Bolt Blackout Oversized Tee
Shipping calculated at checkout.
Heavyweight oversized tee in washed combed cotton with a boxy cut and a subtle vintage fade.
- Crew neck
- Drop shoulders
- Boxy, oversized fit
- Washed effect with a tonal fade
- 100% combed cotton
- Pre-shrunk
- Reactive-dyed for long-lasting color
- Fabric weight: 260g/m²
- Side-seamed construction
- Taped neck and shoulders
- Double-stitched ribbed collar
- Coverstitch cuffs and hem
Care: machine wash cold, inside out, with like colors (slight bleeding may occur in the first wash). Do not bleach. Hang dry out of direct sun. Do not iron directly on the print.
- Fabric
- Premium polyester/elastane performance blend
Care
Machine wash cold. Wash with like colors. Do not bleach. Do not use fabric softener. Hang dry. Do not iron. Do not dry clean.
Size chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 28-30 | 32-34 |
| S | 36-38 | 30-32 | 34-36 |
| M | 38-40 | 32-34 | 36-38 |
| L | 40-42 | 34-37 | 38-40 |
| XL | 42-45 | 37-41 | 40-43 |
| XXL | 45-48 | 41-45 | 43-46 |
| 3XL | 46-49 | 41-45 | 44-46 |
Body measurements in inches, not garment measurements.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 33-35 | 26-28 | 36-38 |
| M | 35-37 | 28-30 | 38-40 |
| L | 37-40 | 30-33 | 40-43 |
| XL | 40-42 | 33-35 | 43-45 |
| XXL | 42-45 | 35-38 | 45-48 |
Body measurements in inches, not garment measurements.
| Size | Height | Weight |
|---|---|---|
| XS | 5'0" - 5'4" | 100-125 lb |
| S | 5'4" - 5'7" | 125-150 lb |
| M | 5'7" - 5'10" | 150-175 lb |
| L | 5'10" - 6'0" | 175-205 lb |
| XL | 6'0" - 6'2" | 205-230 lb |
| XXL | 6'2" - 6'4" | 230-260 lb |
| 3XL | 6'3" - 6'7" | 245-285 lb |
A guide only. Fit preference matters more than the numbers.
| Size | Bust | Waist | Hip | Torso |
|---|---|---|---|---|
| 26 / XXS | 29 - 30 | 23 - 24 | 30 - 31 | 54 - 55 |
| 28 / XS | 31 - 32 | 25 - 26 | 32 - 33 | 56 - 57 |
| 30 / S | 33 - 34 | 27 - 28 | 34 - 35 | 57 - 58 |
| 32 / M | 35 - 36 | 29 - 30 | 36 - 37 | 58 - 59 |
| 34 / L | 37 - 38 | 31 - 32 | 38 - 39 | 60 - 61 |
| 36 / XL | 39 - 40 | 33 - 34 | 40 - 41 | 61.5 - 62.5 |
| 38 / XXL | 41 - 43 | 36 - 38 | 42 - 44 | 63 - 64 |
| 40 / 3XL | 44 - 45 | 40.5 - 42.5 | 45 - 46 | 65 - 67 |
| 42 / 4XL | 46 - 47.5 | 42.5 - 44.5 | 47 - 48 | 68 - 69 |
| 44 / 5XL | 48 - 50 | 44.5 - 48.5 | 50 - 51 | 70 - 72 |
Swimwear fits snug when dry and relaxes in water. Between sizes, size up for a less compressive fit. Torso: from the top of the shoulder, down through the legs and back up to where you started.
| Size | Bust | Waist | Hip | Torso |
|---|---|---|---|---|
| 20 / 5XS | 24 - 24.5 | 20 - 22 | 24 - 25 | 39 - 42 |
| 22 / 4XS | 25 - 26 | 22.5 - 23 | 26 - 26.5 | 43 - 45 |
| 24 / 3XS | 27 - 28 | 24 - 24.5 | 27 - 28 | 48 - 52 |
The same cut as the women's suits, sized for a younger frame. Snug when dry, relaxing slightly in water.