The Premium High Waisted Biker Short Dots
Tax included. Shipping calculated at checkout.
Bike shorts built to hold, not just hug. The body is cut from fabric selected for form, fit, and feel — supporting the leg through repeated load while keeping a locked, smooth profile that moves with you instead of riding against you. High stretch recovery means the fit at the end of the session is the fit at the start: no bagging at the knee, no migration mid-effort.
The high-rise waist anchors the short through hip flexion — squat depth, saddle position, stride — staying put without digging in, with core coverage that stays secure through full range of motion.
Two oversized side pockets carry real cargo: phone, gels, keys, cards — held flat against the thigh so nothing bounces at pace.
Patterned, cut, and sewn in Los Angeles.
— Performance fabric engineered for form, fit, and feel — smooth locked profile, high stretch recovery
— High-rise waistband — secure through full hip flexion, no dig, no roll
— Two large side pockets — phone-capable, bounce-free carry
— Fit holds from hour one to hour three
— Designed + made in Los Angeles
- Fabric
- Premium polyester/elastane performance blend
Care
Machine wash cold. Wash with like colors. Do not bleach. Do not use fabric softener. Hang dry. Do not iron. Do not dry clean.
Size chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 28-30 | 32-34 |
| S | 36-38 | 30-32 | 34-36 |
| M | 38-40 | 32-34 | 36-38 |
| L | 40-42 | 34-37 | 38-40 |
| XL | 42-45 | 37-41 | 40-43 |
| XXL | 45-48 | 41-45 | 43-46 |
| 3XL | 46-49 | 41-45 | 44-46 |
Body measurements in inches, not garment measurements.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 33-35 | 26-28 | 36-38 |
| M | 35-37 | 28-30 | 38-40 |
| L | 37-40 | 30-33 | 40-43 |
| XL | 40-42 | 33-35 | 43-45 |
| XXL | 42-45 | 35-38 | 45-48 |
Body measurements in inches, not garment measurements.
| Size | Height | Weight |
|---|---|---|
| XS | 5'0" - 5'4" | 100-125 lb |
| S | 5'4" - 5'7" | 125-150 lb |
| M | 5'7" - 5'10" | 150-175 lb |
| L | 5'10" - 6'0" | 175-205 lb |
| XL | 6'0" - 6'2" | 205-230 lb |
| XXL | 6'2" - 6'4" | 230-260 lb |
| 3XL | 6'3" - 6'7" | 245-285 lb |
A guide only. Fit preference matters more than the numbers.